| Date | Event | Place | Buy-in | Prize |
|---|---|---|---|---|
| Oct 12, 2026 | Event #18: $400 NLH Double Stack Closer $50K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 12, 2026 | 32nd | $400 | $802 |
| Oct 10, 2026 | Event #13: $400 No-Limit Hold'em $25K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 10, 2026 | 8th | $400 | $1,512 |
| Oct 8, 2026 | Event #8: $1,100 No-Limit Hold’em $100K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 8, 2026 | 35th | $1,100 | $2,200 |
| Oct 7, 2026 | Event #6: $500 Monster Stack No Limit Hold’em $150K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 7, 2026 | 63rd | $500 | $1,202 |
| Oct 5, 2026 | Event #5: $600 NLH Black Chip Bounty $50K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 5, 2026 | 4th | $600 | $5,418 |
| Oct 4, 2026 | Event #3: $600 NLH Mini Main $250K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 4, 2026 | 92nd | $600 | $1,303 |
Earnings from East Coast events we track; not lifetime totals. Net on tracked cashes only; non-cashing entries aren't public.
"Net on tracked cashes" is each prize minus that event's buy-in, added up.