| Date | Event | Place | Buy-in | Prize |
|---|---|---|---|---|
| Oct 12, 2026 | Event #18: $400 NLH Double Stack Closer $50K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 12, 2026 | 13th | $400 | $1,083 |
| Oct 12, 2026 | Event #10: $1,700 Main Event No-Limit Hold’em $1M GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 12, 2026 | 73rd | $1,700 | $4,360 |
| Oct 7, 2026 | Event #6: $500 Monster Stack No Limit Hold’em $150K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 7, 2026 | 40th | $500 | $3,227 |
| Oct 4, 2026 | Event #3: $600 NLH Mini Main $250K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 4, 2026 | 44th | $600 | $3,824 |
| Aug 14, 2026 | Event #7: $400 No-Limit Hold'em Monster Stack WSOP Circuit Harrah's Cherokee (Aug 2026) · Aug 14, 2026 | 19th | $400 | $6,874 |
Earnings from East Coast events we track; not lifetime totals. Net on tracked cashes only; non-cashing entries aren't public.
"Net on tracked cashes" is each prize minus that event's buy-in, added up.