| Date | Event | Place | Buy-in | Prize |
|---|---|---|---|---|
| Aug 18, 2026 | Event #17: $2,200 High Roller No-Limit Hold'em WSOP Circuit Harrah's Cherokee (Aug 2026) · Aug 18, 2026 | 8th | $2,200 | $9,630 |
| Aug 17, 2026 | Event #12: $1,700 Main Event No-Limit Hold'em WSOP Circuit Harrah's Cherokee (Aug 2026) · Aug 17, 2026 | 62nd | $1,700 | $6,743 |
| Dec 3, 2025 | WSOPC Event #9: 1100 NLH WSOP Circuit Harrah's Cherokee (Nov 2025) · Dec 3, 2025 | 1st | $1,100 | $102,692 |
| Dec 1, 2025 | WSOPC Event #7: 600 PLO WSOP Circuit Harrah's Cherokee (Nov 2025) · Dec 1, 2025 | 31st | $600 | $1,283 |
| Nov 30, 2025 | WSOPC Event #5: 400 PLO 8 or Better WSOP Circuit Harrah's Cherokee (Nov 2025) · Nov 30, 2025 | 21st | $400 | $1,041 |
| Nov 28, 2025 | WSOPC Event #2: 400 Mini-Main NLH WSOP Circuit Harrah's Cherokee (Nov 2025) · Nov 28, 2025 | 487th | $400 | $800 |
Earnings from East Coast events we track; not lifetime totals. Net on tracked cashes only; non-cashing entries aren't public.
"Net on tracked cashes" is each prize minus that event's buy-in, added up.