| Date | Event | Place | Buy-in | Prize |
|---|---|---|---|---|
| Aug 17, 2026 | Event #12: $1,700 Main Event No-Limit Hold'em WSOP Circuit Harrah's Cherokee (Aug 2026) · Aug 17, 2026 | 141st | $1,700 | $4,271 |
| Aug 10, 2026 | Event #5: $400 Pot-Limit Omaha 8 or Better WSOP Circuit Harrah's Cherokee (Aug 2026) · Aug 10, 2026 | 12th | $400 | $1,328 |
| Aug 10, 2026 | Event #3: $400 No-Limit Hold'em Seniors WSOP Circuit Harrah's Cherokee (Aug 2026) · Aug 10, 2026 | 138th | $400 | $802 |
| Dec 1, 2025 | WSOPC Event #7: 600 PLO WSOP Circuit Harrah's Cherokee (Nov 2025) · Dec 1, 2025 | 5th | $600 | $8,838 |
| Nov 30, 2025 | WSOPC Event #3: 400 Seniors Event NLH WSOP Circuit Harrah's Cherokee (Nov 2025) · Nov 30, 2025 | 72nd | $400 | $1,000 |
Earnings from East Coast events we track; not lifetime totals. Net on tracked cashes only; non-cashing entries aren't public.
"Net on tracked cashes" is each prize minus that event's buy-in, added up.