← All results
LiveBorgata · Atlantic City, NJ
RGPS Passport Atlantic City
Mar 5–16, 2026 · 17 events · 353 cashes
LiveBorgata · Atlantic City, NJ
$800 Main Event
Date: Mar 16, 2026Buy-in: $800Entries: 710Prize pool: $497,000Paid: 87
| Place | Player | Prize |
|---|
| 1 | Oliver Simon | $47,375 |
| 2 | Michael Cohen | $58,480 |
| 3 | Michael Cheng | $55,385 |
| 4 | Cenk Cerci | $54,745 |
| 5 | Ilya Ashmyan | $18,980 |
| 6 | Soukha Kachittavong | $14,825 |
| 7 | Yusuf Buber | $11,835 |
| 8 | Wooyang Lin | $9,525 |
| 9 | Travis Hartshorn | $7,660 |
| 10 | Aytumen Akyildiz | $5,945 |
Show all 87 places paid
| Place | Player | Prize |
|---|
| 11 | John Alexander | $5,945 |
| 12 | Chris DeQuatro | $4,855 |
| 13 | Jason Nguyen (NJ) | $4,855 |
| 14 | Joe Foote | $4,855 |
| 15 | Mykhailo Lendel | $4,855 |
| 16 | Federico Castro | $4,065 |
| 17 | Michael Klein | $4,065 |
| 18 | Keith Becker | $4,065 |
| 19 | Neelesh Kalani | $4,065 |
| 20 | Avery Williams | $4,065 |
| 21 | Alen Habib | $4,065 |
| 22 | David Lu | $4,065 |
| 23 | Mr | $4,065 |
| 24 | Andrew Porter | $3,345 |
| 25 | Dan Wach | $3,345 |
| 26 | Jonah Liu | $3,345 |
| 27 | Jeff Gibson | $3,345 |
| 28 | Nathaniel Parenti | $3,345 |
| 29 | Steve Christopher | $3,345 |
| 30 | Greg Himmelbrand | $3,345 |
| 31 | Michael Cucciniello | $3,345 |
| 32 | Matthew Cerbone | $2,860 |
| 33 | Yuanji Li | $2,860 |
| 34 | Justin Bianco | $2,860 |
| 35 | Chris Basile | $2,860 |
| 36 | Kevin Grabel | $2,860 |
| 37 | Richard Smith (NJ) | $2,860 |
| 38 | David Kilcoyne | $2,860 |
| 39 | Alberto Sabogali | $2,860 |
| 40 | Vinny Pahuja | $2,460 |
| 41 | John Scavo | $2,460 |
| 42 | Dylan Cohen | $2,460 |
| 43 | Matthew Hoynowski | $2,460 |
| 44 | Carlos Lam | $2,460 |
| 45 | Johnny Lau | $2,460 |
| 46 | Stephanie Rivkin | $2,460 |
| 47 | Carmen Dimaria | $2,460 |
| 48 | Daniel McCarthy | $2,460 |
| 49 | Michael Linster | $2,460 |
| 50 | Nicholas Rigby | $2,460 |
| 51 | Dayanna Ciabaton | $2,460 |
| 52 | Sundiata DeVore | $2,460 |
| 53 | Lucas Vergara | $2,460 |
| 54 | Chris Conrad | $2,460 |
| 55 | Joseph Muldoon | $2,460 |
| 56 | Eric Buchman | $2,145 |
| 57 | Alex Rocha | $2,145 |
| 58 | Nunzio Russo | $2,145 |
| 59 | Cleiton Barbosa | $2,145 |
| 60 | Constantin Andronache | $2,145 |
| 61 | Nan Min | $2,145 |
| 62 | Bob Hwang | $2,145 |
| 63 | Christian Mazzarelli | $2,145 |
| 64 | John Cipriano | $2,145 |
| 65 | Marguerite Spagnuolo | $2,145 |
| 66 | Frank Loffreno | $2,145 |
| 67 | Allison Stoloff | $2,145 |
| 68 | Matthew Lope | $2,145 |
| 69 | Philip Saracino | $2,145 |
| 70 | Ken Wong | $2,145 |
| 71 | Ross Terrone | $2,145 |
| 72 | Timothy Lee | $1,940 |
| 73 | John Damato | $1,940 |
| 74 | Thomas Cullis | $1,940 |
| 75 | Osip Arustamian | $1,940 |
| 76 | Anthony Bellino | $1,940 |
| 77 | Michael Sweeney | $1,940 |
| 78 | Ryan Eriquezzo | $1,940 |
| 79 | Mukul Pahuja | $1,940 |
| 80 | Tom Tolley | $1,940 |
| 81 | Matthew Selman | $1,940 |
| 82 | Jose Wong | $1,940 |
| 83 | Quanhu Wang | $1,940 |
| 84 | Joseph Rapp | $1,940 |
| 85 | Troy Laypo | $1,940 |
| 86 | Danny Focarelli | $1,940 |
| 87 | Vincent Santagata | $1,940 |
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 Last Chance
Date: Mar 15, 2026Buy-in: $400Entries: 104Prize pool: $34,320Paid: 13
| Place | Player | Prize |
|---|
| 1 | Jack Baldauff | $9,290 |
| 2 | Joseph Eppolito | $5,995 |
| 3 | Sheree Bykofsky | $4,120 |
| 4 | Rachel Lerner | $2,955 |
| 5 | Robert Hwang | $2,205 |
| 6 | Danoo Noor | $1,740 |
| 7 | Aleksandr Boitcov | $1,475 |
| 8 | John Mazzarelli | $1,325 |
| 9 | Thomas Cullis | $1,175 |
| 10 | Anthony Cuffari | $1,040 |
Show all 13 places paid
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 PLO
Date: Mar 13, 2026Buy-in: $400Entries: 60Prize pool: $19,800Paid: 8
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 One Day NLH
Date: Mar 12, 2026Buy-in: $400Entries: 93Prize pool: $30,690Paid: 13
Show all 13 places paid
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 Big O
Date: Mar 12, 2026Buy-in: $400Entries: 53Prize pool: $17,490Paid: 7
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$600 Super Stack
Date: Mar 11, 2026Buy-in: $600Entries: 74Prize pool: $37,740Paid: 11
| Place | Player | Prize |
|---|
| 1 | Cenk Cerci | $11,270 |
| 2 | Maria Scardaville | $7,030 |
| 3 | Michael Marder | $4,570 |
| 4 | Timothy Amoroso | $3,270 |
| 5 | Sami Benhayun | $2,510 |
| 6 | Timothy Burns | $2,030 |
| 7 | Philip Saracino | $1,690 |
| 8 | Liam Schmidt | $1,480 |
| 9 | Nancy Martin | $1,370 |
| 10 | Daniel Williams | $1,260 |
Show all 11 places paid
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 Mixed PLO
Date: Mar 11, 2026Buy-in: $400Entries: 50Prize pool: $16,500Paid: 7
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$300 Black Chip Ambassador Bounty
Date: Mar 11, 2026Buy-in: $300Entries: 61Prize pool: $8,540Paid: 8
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 T.O.R.S.E.
Date: Mar 10, 2026Buy-in: $400Entries: 52Prize pool: $17,160Paid: 7
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 6-Max NLH
Date: Mar 10, 2026Buy-in: $400Entries: 80Prize pool: $26,400Paid: 11
Show all 11 places paid
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$200 Double Board Bomb Pot PLO
Date: Mar 10, 2026Buy-in: $200Entries: 133Prize pool: $22,615Paid: 17
Show all 17 places paid
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 PokerNews PowerStack
Date: Mar 9, 2026Buy-in: $400Entries: 981Prize pool: $323,730Paid: 118
| Place | Player | Prize |
|---|
| 1 | Mukul Pahuja | $55,165 |
| 2 | Alberto Sabogali | $38,105 |
| 3 | John McGuinness | $26,250 |
| 4 | Rajath Tangam | $17,215 |
| 5 | Anthony Cicali | $11,860 |
| 6 | Alex Paredes | $9,205 |
| 7 | Thomas Laessig | $7,300 |
| 8 | Aaron Hendi | $5,825 |
| 9 | Giuseppe Lomuscio | $4,635 |
| 10 | Cleiton Junior-Barbosa | $3,545 |
Show all 118 places paid
| Place | Player | Prize |
|---|
| 11 | Jacob Hiller | $3,545 |
| 12 | Michael Laverde | $2,850 |
| 13 | Jeff Wolochowicz | $2,850 |
| 14 | Robert Wood | $2,850 |
| 15 | Eric Ladny | $2,850 |
| 16 | Glenn Chernigoff | $2,335 |
| 17 | Philip Saracino | $2,335 |
| 18 | Frank Nelson | $2,335 |
| 19 | Christopher Basile | $2,335 |
| 20 | Vineet Pahuja | $2,335 |
| 21 | Mikhail Patish | $2,335 |
| 22 | Michael Hager | $2,335 |
| 23 | Stuart Moss | $2,335 |
| 24 | Arnaldo Gordon | $1,875 |
| 25 | Eder De Sousa | $1,875 |
| 26 | Cody Sadreameli | $1,875 |
| 27 | Michael Cologna | $1,875 |
| 28 | Richard Milo | $1,875 |
| 29 | Terrance Corrigan | $1,875 |
| 30 | Yiming Cao | $1,875 |
| 31 | Victor Munoz | $1,875 |
| 32 | Joseph Greene | $1,570 |
| 33 | Christopher Shum | $1,570 |
| 34 | Nicholas Febbraio | $1,570 |
| 35 | Elijah Garcia | $1,570 |
| 36 | Sean Byars | $1,570 |
| 37 | Thomas Macari | $1,570 |
| 38 | Thomas Cretella | $1,570 |
| 39 | Joseph Muldoon | $1,570 |
| 40 | Jamie Latinsky | $1,315 |
| 41 | Rishi Mehta | $1,315 |
| 42 | Edric Nicoli | $1,315 |
| 43 | Adam Capellan | $1,315 |
| 44 | Gerald Johnson | $1,315 |
| 45 | Michael Moore | $1,315 |
| 46 | Hal Neeman | $1,315 |
| 47 | Daniel Williams (US) | $1,315 |
| 48 | Daniel Wach | $1,315 |
| 49 | Keith Saunders | $1,315 |
| 50 | Ji Lee | $1,315 |
| 51 | Vincent Masino | $1,315 |
| 52 | Matthew Lope | $1,315 |
| 53 | William Chonka | $1,315 |
| 54 | Julie Schwartz | $1,315 |
| 55 | Caroline Dent | $1,315 |
| 56 | Richard Palumbo | $1,115 |
| 57 | Leonard Miller III | $1,115 |
| 58 | Alan Liu | $1,115 |
| 59 | Michael Zhang (US) | $1,115 |
| 60 | Jiraj Hampton | $1,115 |
| 61 | Vincent Basilicata | $1,115 |
| 62 | Hongli Ding | $1,115 |
| 63 | Ravi Bayanker | $1,115 |
| 64 | Jason Loss | $1,115 |
| 65 | Shailesh Kamat | $1,115 |
| 66 | Michael Mattia | $1,115 |
| 67 | James Lauer | $1,115 |
| 68 | Joseph Rapp | $1,115 |
| 69 | Onofrio Reina | $1,115 |
| 70 | Samuel Renauro | $1,115 |
| 71 | Albert Santarelli | $1,115 |
| 72 | Corey Whitaker | $990 |
| 73 | Meshesha Truesaw | $990 |
| 74 | Arthur Schiavo | $990 |
| 75 | Denise Remick | $990 |
| 76 | Michael Mercaldo | $990 |
| 77 | Nikhil Soorej Nair | $990 |
| 78 | Kashka Corpening | $990 |
| 79 | Alex Rocha | $990 |
| 80 | Chun Sun | $990 |
| 81 | Justin Saxman | $990 |
| 82 | Victoria Shar | $990 |
| 83 | An Pham | $990 |
| 84 | Mark Simon | $990 |
| 85 | Ronald Kampert | $990 |
| 86 | Daniel Collins | $990 |
| 87 | David Kilcoyne | $990 |
| 88 | Robert Marsiello | $920 |
| 89 | William Zakrinski | $920 |
| 90 | Skender Alicka | $920 |
| 91 | Mr | $920 |
| 92 | Stephen Rozanski | $920 |
| 93 | Mohammad Rahman | $920 |
| 94 | Carl Schroeder | $920 |
| 95 | Chris Conrad | $920 |
| 96 | Marut Bhargava | $920 |
| 97 | Bartlomie Glab | $920 |
| 98 | Petru Cuzuioc | $920 |
| 99 | Vincent Santagata | $920 |
| 100 | Ryan Mostafa | $1,795 |
| 101 | Mark Weber | $875 |
| 102 | Mario Rodriguez | $875 |
| 103 | Michael Marder | $875 |
| 104 | Michael Novins | $875 |
| 105 | Joseph Fermane | $875 |
| 106 | Anthony Wong | $875 |
| 107 | Timothy Amoroso | $875 |
| 108 | Joseph Colamaria | $875 |
| 109 | John Dunn | $875 |
| 110 | Daniel Buzgon | $875 |
| 111 | Kyle Norton | $875 |
| 112 | Sergio Loureiro | $875 |
| 113 | Kathleen Waterhouse | $875 |
| 114 | Jordan Williamson | $875 |
| 115 | William McCollum | $875 |
| 116 | Matthew Sullivan | $875 |
| 117 | Thomas Farrell | $875 |
| 118 | Edward Hoffmann | $875 |
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 Omaha 8
Date: Mar 9, 2026Buy-in: $400Entries: 66Prize pool: $21,780Paid: 9
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$400 Big Stack
Date: Mar 9, 2026Buy-in: $400Entries: 78Prize pool: $25,740Paid: 11
Show all 11 places paid
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$300 Ladies
Date: Mar 9, 2026Buy-in: $300Entries: 55Prize pool: $13,200Paid: 7
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$300 Tag Team
Date: Mar 8, 2026Buy-in: $300Entries: 42Prize pool: $10,080Paid: 6
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$200 Opener
Date: Mar 5, 2026Buy-in: $200Entries: 91Prize pool: $14,105Paid: 13
Show all 13 places paid
Full payout · Source: PokerNews ↗
Request a correction or removal