← All results
LiveBorgata · Atlantic City, NJ
Borgata Big, Big Series
Sep 15–23, 2026 · 5 events · 162 cashes
LiveBorgata · Atlantic City, NJ
$5,300 BetMGM Poker Big, Big Championship
Date: Sep 23, 2026Buy-in: $5,300Entries: 519Prize pool: $3,000,000Paid: 65
| Place | Player | Prize |
|---|
| 1 | Paul Volpe | $492,415 |
| 2 | Frank Lagodich | $420,000 |
| 3 | Tyler Hirschfeld | $263,150 |
| 4 | Brock Wilson | $175,080 |
| 5 | Sanat Mehrotra | $122,850 |
| 6 | Scott Blumstein | $97,865 |
| 7 | David Kinane | $79,100 |
| 8 | Julian Altieri | $64,585 |
| 9 | Sead Duraku | $53,865 |
| 10 | Lucas Bernui | $42,095 |
Show all 65 places paid
| Place | Player | Prize |
|---|
| 11 | Anthony Piacquadio | $42,095 |
| 12 | Matthew Iles | $34,940 |
| 13 | Thomas Cannuli | $34,940 |
| 14 | Jason Min | $34,940 |
| 15 | Dale Roesel | $34,940 |
| 16 | Boris Vaynberg | $29,345 |
| 17 | Myles Mullaly | $29,345 |
| 18 | Winston Fernandez | $29,345 |
| 19 | Eric Yanovsky | $29,345 |
| 20 | Aubrey Williams | $29,345 |
| 21 | Matt Salsberg | $29,345 |
| 22 | Alan Sternberg | $29,345 |
| 23 | Daniel Lim | $29,345 |
| 24 | Matt Glantz | $24,235 |
| 25 | Richard Ali | $24,235 |
| 26 | Mike Dentale | $24,235 |
| 27 | May Siu | $24,235 |
| 28 | Brandon Hamlet | $24,235 |
| 29 | Clemen Deng | $24,235 |
| 30 | Aaron Pinson | $24,235 |
| 31 | Michael McNicholas | $24,235 |
| 32 | Michael Gagliano | $20,450 |
| 33 | Ben Bianco | $20,450 |
| 34 | Mike Linster | $20,450 |
| 35 | Carter McMahon | $20,450 |
| 36 | Samuel Taylor | $20,450 |
| 37 | John Pannucci | $20,450 |
| 38 | David Stefanski | $20,450 |
| 39 | Robert Klein | $20,450 |
| 40 | Bruce Yamron | $17,025 |
| 41 | Jeremy Flieder | $17,025 |
| 42 | Bin Weng | $17,025 |
| 43 | Omar Taveras | $17,025 |
| 44 | Blake Vogdes | $17,025 |
| 45 | John McDonald | $17,025 |
| 46 | TK Miles | $17,025 |
| 47 | Avdo Djokovic | $17,025 |
| 48 | Sebastian Harasim | $17,025 |
| 49 | Raymond Ferretti | $17,025 |
| 50 | Tony Sinishtaj | $17,025 |
| 51 | Anthony Ibrahim | $17,025 |
| 52 | Bijay Lama | $17,025 |
| 53 | Jonathan Tamayo | $17,025 |
| 54 | Joseph Lebrun | $17,025 |
| 55 | Matthew Costanzo | $17,025 |
| 56 | Alejandro Herrera | $14,250 |
| 57 | Matthew Zambanini | $14,250 |
| 58 | Robert Lofaso | $14,250 |
| 59 | Ari Katz | $14,250 |
| 60 | Justin Liberto | $14,250 |
| 61 | Victor Ramdin | $14,250 |
| 62 | Lauren Monosson | $14,250 |
| 63 | Ketan Pandya | $14,250 |
| 64 | Daniel Iachan | $14,250 |
| 65 | Aiden Arnesen | $14,250 |
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$10,200 BetMGM Poker Big, Big Baller
Date: Sep 18, 2026Buy-in: $10,200Entries: 69Prize pool: $690,000Paid: 9
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$2,200 Big, Big Mystery Bounty
Date: Sep 17, 2026Buy-in: $2,200Entries: 232Prize pool: $500,000Paid: 24
| Place | Player | Prize |
|---|
| 1 | Aaron Pinson | $44,825 |
| 2 | Matt Glantz | $44,825 |
| 3 | Michael Wang | $25,500 |
| 4 | Michael McNicholas | $17,225 |
| 5 | Dylan Lemery | $12,725 |
| 6 | Victor Ramdin | $10,325 |
| 7 | Paul Spitzberg | $8,525 |
| 8 | Pashk Gjini | $7,125 |
| 9 | Justin Arnwine | $5,950 |
| 10 | Richard Newman | $4,950 |
Show all 24 places paid
| Place | Player | Prize |
|---|
| 11 | Ari Katz | $4,950 |
| 12 | Ralph Tuzzino | $4,200 |
| 13 | Kharlin Sued | $4,200 |
| 14 | Michael Lavin | $4,200 |
| 15 | Justin Liberto | $4,200 |
| 16 | Angel Lopez | $3,475 |
| 17 | Robert Brobyn | $3,475 |
| 18 | Joe McKeehen | $3,475 |
| 19 | Richard Ali | $3,475 |
| 20 | Bartley Dowling | $3,475 |
| 21 | Robert Elias | $3,475 |
| 22 | Bijay Lama | $3,475 |
| 23 | Ryan Moriarty | $3,475 |
| 24 | Matthew Beinner | $3,475 |
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$2,500 E-Tay's Big, Big 9 Game Mix
Date: Sep 16, 2026Buy-in: $2,500Entries: 48Prize pool: $150,000Paid: 6
Full payout · Source: PokerNews ↗
LiveBorgata · Atlantic City, NJ
$2,200 Big, Big Kick Off
Date: Sep 15, 2026Buy-in: $2,200Entries: 456Prize pool: $1,000,000Paid: 58
| Place | Player | Prize |
|---|
| 1 | Andrew Chang | $182,000 |
| 2 | David Stefanski | $126,375 |
| 3 | Namit Patel | $87,725 |
| 4 | Dylan Gordon | $58,425 |
| 5 | Nick Pupillo | $40,950 |
| 6 | Jeremy Becker | $32,625 |
| 7 | Matthew Constanzo | $26,425 |
| 8 | Dylan Lemery | $22,050 |
| 9 | Michael Wang | $18,200 |
| 10 | Nicholas Verderamo | $14,725 |
Show all 58 places paid
| Place | Player | Prize |
|---|
| 11 | Richard Ali | $14,725 |
| 12 | Bin Weng | $12,275 |
| 13 | Kyle Hanpeter | $12,275 |
| 14 | Krishna Rambharose | $12,275 |
| 15 | Thomas Yarbrough | $12,275 |
| 16 | Nathaniel Marmur | $10,525 |
| 17 | Michael McNicholas | $10,525 |
| 18 | Thomas Cannuli | $10,525 |
| 19 | Kareem Cowart | $10,525 |
| 20 | Agostino Oliva | $10,525 |
| 21 | Arthur Pappas | $10,525 |
| 22 | Aubrey Williams | $10,525 |
| 23 | Justin Liberto | $10,525 |
| 24 | Kharlin Sued | $8,800 |
| 25 | Mike Dentale | $8,800 |
| 26 | Abraham Gordon | $8,800 |
| 27 | Justin Arnwine | $8,800 |
| 28 | Darren Elias | $8,800 |
| 29 | Gordon Eng | $8,800 |
| 30 | Paul Spitzberg | $8,800 |
| 31 | Matt Iles | $8,800 |
| 32 | Joe McKeehen | $7,450 |
| 33 | Edward Leonard | $7,450 |
| 34 | Benjamin Amaral | $7,450 |
| 35 | Yuriy Kudrynskyy | $7,450 |
| 36 | Nicholas Merchant | $7,450 |
| 37 | Adam Agaev | $7,450 |
| 38 | Todd Lewis | $7,450 |
| 39 | Bijay Lama | $7,450 |
| 40 | Charles Furey | $6,125 |
| 41 | Mahaksh Kotdawala | $6,125 |
| 42 | Jack Kwon | $6,125 |
| 43 | Richard Newman | $6,125 |
| 44 | Mykhailo Lendel | $6,125 |
| 45 | Lucas Bernui | $6,125 |
| 46 | Aaron Fischer | $6,125 |
| 47 | Matthew Zambanini | $6,125 |
| 48 | Richard Warnicke | $6,125 |
| 49 | Mg | $6,125 |
| 50 | Daniel Iachan | $6,125 |
| 51 | Brock Wilson | $6,125 |
| 52 | Michael Sydnes | $6,125 |
| 53 | Michael Lavin | $6,125 |
| 54 | Matthew Sherman | $6,125 |
| 55 | Daniel Shasho | $6,125 |
| 56 | Jonathan Tamayo | $4,825 |
| 57 | Jon Interlandi | $4,825 |
| 58 | William Shaw | $4,825 |
Full payout · Source: PokerNews ↗
Request a correction or removal