| Date | Event | Place | Buy-in | Prize |
|---|---|---|---|---|
| Mar 1, 2026 | WSOPC Event #10: $1,700 No-Limit Hold'em Main Event $500K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Mar 1, 2026 | 7th | $1,700 | $15,065 |
| Feb 26, 2026 | WSOPC Event #11: $400 PLO/NLH Mixed WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 26, 2026 | 1st | $400 | $12,239 |
| Feb 25, 2026 | WSOPC Event #8: $600 No-Limit Hold'em Black Chip Bounty $25K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 25, 2026 | 2nd | $600 | $8,336 |
| Feb 23, 2026 | WSOPC Event #6: $600 No-Limit Hold'em 6-Max $25K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 23, 2026 | 3rd | $600 | $6,046 |
| Feb 19, 2026 | WSOPC Event #1: $400 NLH Double Stacker Opener $25K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 19, 2026 | 15th | $400 | $845 |
Earnings from East Coast events we track; not lifetime totals. Net on tracked cashes only; non-cashing entries aren't public.
"Net on tracked cashes" is each prize minus that event's buy-in, added up.